CyborgCamp is an unconference, so half of the schedule will be planned on the day of the conference.
6:00pm-9:00pm | CyborgCamp Preparty at NedSpace Downtown |
---|
.
.
.
.
.
Time | Main Room (60 seats) | Picard (15 seats) | Riker (7 seats) | Data (5 seats) |
---|---|---|---|---|
9:30-10:00Am | Registration, Coffee, Breakfast | |||
10:00-10:15Am | Conference Opening – Morning Introductions, Speakers, Sponsors, Unconference Explanation | |||
10:15-10:45Am | Amber Case – A History of Wearable Computing |
|||
10:45-11:15Am | Aaron Parecki – Low-friction Personal Data Collection | |||
11:15-12:00Pm | Keynote Speaker – K Mikey M | |||
12:05-12:25Pm | Lighting talk and Demo – Dann Stayskal and Jill Burrows | |||
12:25-12:30Pm | Unconference explanation and kickoff | |||
12:30-1:30Pm | Lunch Arrives – Unconference Planning | |||
1:30-2:15Pm | Unconference | Unconference | Unconference | Unconference |
2:20-3:05Pm | Unconference | Unconference | Unconference | Unconference |
3:10-3:55Pm | Unconference | Unconference | Unconference | Unconference |
4:00-4:15Pm | Afternoon break | |||
4:15-5:00Pm | Unconference | Unconference | Unconference | Unconference |
5:05Pm-5:50Pm | Unconference | Unconference | Unconference | Unconference |
5:55Pm-6:30Pm | Conference wrap up, sponsor thanks, pictures, and cleanup |
.
.
.
Time | Activity | |||
---|---|---|---|---|
10:00-10:30Am | Registration and Breakfast | |||
10:30-11:00Am | Overview of kits available, intro to wearable computing and introductions. | |||
11:00-12:30Pm | Hacking | |||
12:30-1:30Pm | Lunch on your own | |||
1:30-4:15Pm | Hacking | |||
3:15-5:30Pm | Continued Hacking | |||
5:30-6:00Pm | Show and tell | |||
6:00-6:30Pm | Hackathon wrap-up and thanks. Dinner on your own. |